Toyota-Corolla
Elegant sedan with a sharp look, the Corolla redefines the standard of perfection. Whether it's the 1.6L or 1.8L petrol engine, available with manuel or CVT transmission for more comfort, this vehicle delivers a smooth and powerful ride. The spacious interior offers a warm and modern atmosphere. Take full advantage of the many storage spaces that will allow you to appreciate the comfort on board. With Corolla, your driving experience will be both comfortable and safe.
Technical Specifications
ENGINE
- Displacement (cc) : 1598
- Fuel System : Electronic Fuel Injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4630 x 1780 x 1435
- Ground clearance (mm) : 130
- Wheelbase (mm) : 2700
TRANSMISSION
- Gearbox : Manual, Automatic CVT
WEIGHT/CAPACITIES
- Curb weight (kg) : 1310
- Fuel tank capacity (L) : 50
WARRANTY
- Manufacturer Warranty :
- Retail Network : 1420

Loading...
Models available
1.8L PETROL CVT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Rain sensor
Spare wheel
New Corolla 1.8L PETROL CVT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1798 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 122 |
| Max power HP/rpm | 140/6400 |
| Max power kW/rpm | 103/6400 |
| Max torque Nm | 172/4000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Sedan |
| Keys Type | SmartKey |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4630 x 1780 x 1435 |
| Front tread (mm) | 1530 |
| Ground clearance (mm) | 130 |
| Rear tread (mm) | 1539 |
| Turning radius (m) | 5.4 |
| Wheelbase (mm) | 2700 |
TRANSMISSION |
|
| Front differential | Standard |
| Gearbox | Automatic CVT |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1380 |
| Fuel tank capacity (L) | 50 |
| Gross vehicle weight (kg) | 1820 |
| Number of seats | 5 |
| Trunk volume (L) | 470 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Double wishbone |
TYRES |
|
| Tyre dimension | 225/45 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 10 |
| Max speed (km/h) | 195 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Rear |
| Central door locking | Yes |
| Connectivity | Bluetooth, USB, Apple CarPlay, Android Auto |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 8" |
| Upholstery | Leather |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic emergency light signal | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front, Rear |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Curtains |
| Emergency kit | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
Gallery





