Toyota Vitz
Conçue pour la ville, la Toyota Vitz se faufile partout grâce à sa grande agilité et sa maniabilité. Bien que compacte, elle surprend par son espace disponible. Avec en plus une consommation de carburant optimisée, elle est la citadine par excellence et vous fera aimer la conduite en milieu urbain.
Technical Specifications
ENGINE
- Displacement (cc) : 998
- Fuel System : multipoint injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 3695x1655x1555
- Ground clearance (mm) : 170
- Wheelbase (mm) : 2435
TRANSMISSION
- Gearbox : Manual, Automatic (AMT)
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 830
- Fuel tank capacity (L) : 32
WARRANTY
- Manufacturer Warranty :
- Retail Network : 1420

Loading...
Models available
1.0 Petrol LIFE 5-Manual
ABS
Air conditioning
Airbags
Door unlock alert
Electronic stability control
Immobilizer
Spare wheel
Vitz 1.0 Petrol LIFE 5-Manual
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 67/5500 |
| Max power kW/rpm | 49/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Keys Type | Classic |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3695 x 1655 x 1555 |
| Front tread (mm) | 1430 |
| Ground clearance (mm) | 170 |
| Rear tread (mm) | 1440 |
| Turning radius (m) | 4,7 |
| Wheelbase (mm) | 2435 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 830 |
| Fuel tank capacity (L) | 32 |
| Gross vehicle weight (kg) | 1260 |
| Number of seats | 5 |
| Trunk volume (L) | 295 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 165/70 R14 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 4 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Air conditioning | Manual |
| Car mat | Yes |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Gearshift & Brake lever | Urethane |
| Information display | Basic |
| Inside opener | Fuel lid |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Radio pre-equipment | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Body colour |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Wheels | Steel with hubcap |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Curtains |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Galette |
1.0 Petrol STYLE 5-Manual
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Immobilizer
Power windows
Spare wheel
Vitz 1.0 Petrol STYLE 5-Manual
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 67/5500 |
| Max power kW/rpm | 49/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Keys Type | Classic |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3695 x 1655 x 1555 |
| Front tread (mm) | 1430 |
| Ground clearance (mm) | 170 |
| Rear tread (mm) | 1450 |
| Turning radius (m) | 4,7 |
| Wheelbase (mm) | 2435 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 830 |
| Fuel tank capacity (L) | 32 |
| Gross vehicle weight (kg) | 1260 |
| Number of seats | 5 |
| Trunk volume (L) | 295 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 175/60 R15 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 4 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Camera | Rear |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Gearshift & Brake lever | Urethane |
| Handsfree kit | Yes |
| Information display | Basic |
| Inside opener | Fuel lid |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver, Curtains, Side |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Galette |
1.0 Petrol STYLE AMT-Automatic
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Immobilizer
Power windows
Spare wheel
Vitz 1.0 Petrol STYLE AMT-Automatic
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 67/5500 |
| Max power kW/rpm | 49/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Keys Type | Classic |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3695 x 1655 x 1555 |
| Front tread (mm) | 1430 |
| Ground clearance (mm) | 170 |
| Rear tread (mm) | 1450 |
| Turning radius (m) | 4,7 |
| Wheelbase (mm) | 2435 |
TRANSMISSION |
|
| Gearbox | Automatic (AMT) |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 830 |
| Fuel tank capacity (L) | 32 |
| Gross vehicle weight (kg) | 1260 |
| Number of seats | 5 |
| Trunk volume (L) | 295 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 175/60 R15 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 4 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Gearshift & Brake lever | Urethane |
| Handsfree kit | Yes |
| Information display | Basic |
| Inside opener | Fuel lid |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Curtains, Side |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Galette |
Gallery





