Hiace GD
Technical Specifications
ENGINE
- Displacement (cc) : 2755
- Fuel System : Direct injection
- Fuel type : Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5265 x 1950 x 1990
- Ground clearance (mm) : 175,5
- Wheelbase (mm) : 3210
TRANSMISSION
- Gearbox : Manual
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 2185
- Fuel tank capacity (L) : 70
WARRANTY
- Manufacturer Warranty :
- Retail Network : 1420
Models available
2.8L DIESEL 6MT HIGHROOF
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Immobilizer
Power windows
Spare wheel
Hiace GD 2.8L DIESEL 6MT HIGHROOF
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Horse power Hp | 156 |
| Max power HP/rpm | 156/3600 |
| Max power kW/rpm | 115/3600 |
| Max torque Nm | 420/1400-2200 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Van |
| Keys Type | Classic |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5915 x 1950 x 2280 |
| Front tread (mm) | 1678 |
| Ground clearance (mm) | 183,5 |
| Rear tread (mm) | 1671 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3860 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 2620 |
| Fuel tank capacity (L) | 70 |
| Gross vehicle weight (kg) | 3820 |
| Number of seats | 16 |
| Payload (kg) | 1200 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 235/65 R16C |
PERFORMANCES |
|
| Max speed (km/h) | 165 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Rear |
| Central door locking | Yes |
| Connectivity | USB, Aux, Bluetooth |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 3 |
| Gearshift & Brake lever | Urethane |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 2 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio CD |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Fire extinguisher | Yes |
| Headrests | Front |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Seatbelts – Rear | 2 points |
| Spare wheel | Steel |




