Land Cruiser Prado
The heir to the Toyota Land Cruiser family, the new Land Cruiser Prado reflects the values of durability and reliability that have made it a success for over 70 years. Enhanced with new features to offer optimised performance both off-road and in everyday use, it reaffirms Toyota's commitment to enabling its customers to travel in complete safety, even in the most difficult conditions.
Technical Specifications
ENGINE
- Displacement (cc) : 2755
- Fuel type : Diesel, Petrol
TRANSMISSION
- Transmission : All time 4x4
- Gearbox : Automatic
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4930 x 1980 x 1935
- Ground clearance (mm) : 210
- Wheelbase (mm) : 2850
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 80
- Gross vehicle weight (kg) : 3150
- Number of seats : 7
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
2.8L GD DIESEL 4X4 ADVENTURE (WX) 7P 8AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Immobilizer
Power windows
Spare wheel
Land Cruiser Prado 2.8L GD DIESEL 4X4 ADVENTURE (WX) 7P 8AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Horse power Hp | 204 |
| Max power HP/rpm | 204/3000-3400 |
| Max power kW/rpm | 150/3000-3400 |
| Max torque Nm | 500/1600-2800 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Backbone-type frame |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic |
| Rear differential | Electronic locking |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 4930 x 1980 x 1935 |
| Front tread (mm) | 1664 |
| Ground clearance (mm) | 210 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 6,0 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 2560 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3150 |
| Number of seats | 7 |
| Payload (kg) | 590 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/60 R20 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Electric height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic driver & passenger |
| Camera | Panoramic view monitor (360°) |
| Car mat | Yes |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, HDMI |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Digital rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Head-up display | Yes |
| Heated seats | Yes |
| Heated seats | Front, 2nd row |
| Information display | LCD 12.3" |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 14 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Plug 12V | 2 |
| Power back door | Yes |
| Power back door with kick sensor | Yes |
| Power seats | Driver & Passenger |
| Power Slide / Tilt Moonroof | Yes |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Rear air conditioning | Automatic |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunroof | Manual |
| Touchscreen | 12.3" |
| Upholstery | Leather |
| USB charging ports | Front, 2nd row, 3rd row |
| Ventilated seats | Front, 2nd row |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Crawl control | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED + |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Multi-terrain select (MTS) | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Black |
| Door handles | Body colour |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Black |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Black |
| Roof rails | Yes |
| Side mirrors memory system | Yes |
| Spoiler | Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Curtains |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, 2nd row, 3rd row |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
2.8L GD DIESEL 4X4 PREMIUM (VX) 7P 8AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Immobilizer
Panoramic Sunroof
Power windows
Spare wheel
Land Cruiser Prado 2.8L GD DIESEL 4X4 PREMIUM (VX) 7P 8AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Horse power Hp | 204 |
| Max power HP/rpm | 204/3000-3400 |
| Max power kW/rpm | 150/3000-3400 |
| Max torque Nm | 500/1600-2800 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic |
| Rear differential | Torque sensing Limited Slip Differential |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 4960 x 1980 x 1933 |
| Front tread (mm) | 1664 |
| Ground clearance (mm) | 215.3 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 6,0 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 2560 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3150 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Adaptive variable suspension | AVS (Adaptative Variable Suspension) |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/60 R20 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Electric height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic driver & passenger |
| Audio system | JBL |
| Back luggage space guard | Yes |
| Camera | Panoramic view monitor (360°) |
| Car mat | Yes |
| Cargo cover | Soft |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, HDMI |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Digital rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Head-up display | Yes |
| Heated seats | Yes |
| Heated seats | Front |
| Information display | LCD 12.3" |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 14 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Panoramic Sunroof | Yes |
| Plug 12V | 2 |
| Power back door | Yes |
| Power seats | Driver & Passenger |
| Power Slide / Tilt Moonroof | Yes |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Rear air conditioning | Automatic |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Tinted windows | Yes |
| Touchscreen | 12.3" |
| Upholstery | Leather |
| USB charging ports | Front, 2nd row, 3rd row |
| Ventilated seats | Front |
| Wifi | Yes |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Crawl control | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED + |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Multi-terrain select (MTS) | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Fender arch moulding | Yes |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Colored |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Colored |
| Roof rails | Yes |
| Side mirrors memory system | Yes |
| Spoiler | Rear |
| Towing hook | Front, Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Knees (driver), Curtains |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, 2nd row, 3rd row |
| Impact sensing auto doors unlock | Yes |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
2.8L GD DIESEL 4X4 LIMITED (TX-L) 7P 8AT
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Immobilizer
Power windows
Spare wheel
Land Cruiser Prado 2.8L GD DIESEL 4X4 LIMITED (TX-L) 7P 8AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Horse power Hp | 201 |
| Max power HP/rpm | 201/3000-3400 |
| Max power kW/rpm | 150/3000-3400 |
| Max torque Nm | 500/1600-2800 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 31 |
| Dimensions (Lxwxh) in mm | 4930 x 1980 x 1935 |
| Front tread (mm) | 1664 |
| Ground clearance (mm) | 210 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 6.0 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Curb weight (kg) | 2490 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3100 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/65 R18 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Cargo cover | Soft |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB |
| Coolbox | Yes |
| Cup holder(s) | Rear, Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Heated seats | Front |
| Heated seats | Yes |
| Information display | LCD 7" |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 6 |
| Plug 12V | 2 |
| Power back door | Yes |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 8" |
| Upholstery | Synthetic leather |
| USB charging ports | 3rd row, 2nd row, Front |
| Ventilated seats | Front |
ACTIVE SAFETY |
|
| ABS | Yes |
| Crawl control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Black |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Black |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Black |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Front, Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Knees (driver & passenger), Passenger, Driver, Side, Curtains |
| Fire extinguisher | Yes |
| Headrests | 3rd row, 2nd row, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
2.8L GD DIESEL 4X4 ALL ROUNDER (TX) 7P 8AT
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Immobilizer
Power windows
Spare wheel
Land Cruiser Prado 2.8L GD DIESEL 4X4 ALL ROUNDER (TX) 7P 8AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Horse power Hp | 201 |
| Max power HP/rpm | 201/3000-3400 |
| Max power kW/rpm | 150/3000-3400 |
| Max torque Nm | 500/1600-2800 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 31 |
| Dimensions (Lxwxh) in mm | 4930 x 1980 x 1935 |
| Front tread (mm) | 1664 |
| Ground clearance (mm) | 210 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 6.0 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 2490 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3100 |
| Number of seats | 7 |
| Trunk volume (L) | 1063 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/65 R18 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Cargo cover | Soft |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB |
| Coolbox | Yes |
| Cup holder(s) | Rear, Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Front seats | 2 |
| Gearshift & Brake lever | PVC |
| Handsfree kit | Yes |
| Information display | LCD 7" |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 6 |
| Plug 12V | 2 |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Rear air conditioning | Automatic |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Touchscreen | 8" |
| Upholstery | Fabric |
| USB charging ports | 2nd row, Front, 3rd row |
ACTIVE SAFETY |
|
| ABS | Yes |
| Crawl control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Black |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Black |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Front, Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Knees (driver & passenger), Curtains |
| Fire extinguisher | Yes |
| Headrests | Front, 2nd row, 3rd row |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
2.7L PETROL 4X4 LIMITED (TX-L) 7P 6AT
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Immobilizer
Power windows
Spare wheel
Land Cruiser Prado 2.7L PETROL 4X4 LIMITED (TX-L) 7P 6AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2694 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Horse power Hp | 163 |
| Max power HP/rpm | 164/5200 |
| Max power kW/rpm | 122/5200 |
| Max torque Nm | 246/3900 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Backbone-type frame |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic |
| Rear differential | Electronic locking |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 31 |
| Dimensions (Lxwxh) in mm | 4930 x 1940 x 1984 |
| Front tread (mm) | 1644 |
| Ground clearance (mm) | 210 |
| Rear tread (mm) | 1648 |
| Turning radius (m) | 6.0 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 2320 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3000 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 245/70 R18 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Cargo cover | Soft |
| Central armrest | Rear |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB |
| Cup holder(s) | Rear, Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Heated seats | Yes |
| Heated seats | Front |
| Information display | LCD 7" |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 6 |
| Plug 12V | 2 |
| Power back door | Yes |
| Power seats | Driver |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Rear air conditioning | Automatic |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 8" |
| Upholstery | Synthetic leather |
| USB charging ports | 3rd row, 2nd row, Front |
| Ventilated seats | Front |
ACTIVE SAFETY |
|
| ABS | Yes |
| Active traction control (A-TRC) | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Colored |
| Front grill | Silver |
| Mudguards | Rear, Front |
| Rear bumpers | Colored |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Knees (driver & passenger), Driver, Passenger |
| Fire extinguisher | Yes |
| Headrests | 2nd row, 3rd row, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
Gallery





