Toyota Land Cruiser 300
With a 70-year heritage of off-roading, the all-new Toyota Land Cruiser 300 is more powerful than ever. The king of 4x4 features newly developed turbocharged V6 gasoline and diesel engines. Both offer significantly improved power, torque and efficiency. Going on an adventure will never be easier thanks to the multi-terrain selection (MTS) with an automatic mode that allows you to drive on all types of road surfaces. The strong chrome grille and the high gloss 20’’ alloy wheels give to the LC300 a bold and elegant design. With a practical interior and a palatial comfort, travel in luxury with up to 7 passengers and all their luggage. In addition, this SUV is a rare technological feat in terms of power, safety and convenience features, including the 12.3" multimedia infotainment system (depending on the version). So take control, conquer the city in style and feel the power.
Technical Specifications
ENGINE
- Displacement (cc) : 3445
- Fuel System : Direct injection
- Fuel type : Petrol, Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5130 x 1980 x 1945
- Ground clearance (mm) : 235
- Wheelbase (mm) : 2850
TRANSMISSION
- Gearbox : Automatic
- Transmission : All time 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2595
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty :
- Retail Network : 1420

Loading...
Models available
3.3L DIESEL 10AT GR-S
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Rain sensor
Spare wheel
Spare Wheel Location
Land Cruiser 300 3.3L DIESEL 10AT GR-S
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3346 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 306/4000 |
| Max power kW/rpm | 225/4000 |
| Max torque Nm | 700/1600-2600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 5130 x 1980 x 1945 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Front differential | Manual locking |
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2620 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Adaptive variable suspension | Toyota Electronic Modulated Suspension (TEMS) |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
| Max speed (km/h) | 210 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Electric height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic multi-zone |
| Audio system | JBL |
| Camera | Panoramic view monitor (360°) |
| Car mat | Yes |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, MirrorLink |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Head-up display | Yes |
| Heated seats | Yes |
| Heated seats | Front, 2nd row |
| Information display | Multicolor LCD |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 14 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Multi-media system | DVD reader - Rear |
| Panoramic Sunroof | Yes |
| Power back door | Yes |
| Power seats | Driver & Passenger |
| Power Slide / Tilt Moonroof | Yes |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Rear air conditioning | Automatic |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Touchscreen | 12.3" |
| Upholstery | Leather |
| USB charging ports | Front, 2nd row, 3rd row |
| Ventilated seats | Front, 2nd row |
| Wifi | Yes |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Active traction control (A-TRC) | Yes |
| Crawl control | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front, Rear |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Multi-terrain select (MTS) | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Driver, Passenger, Side, Curtains |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, 2nd row, 3rd row |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front, Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Colored |
| Front grill | Black GR-S design |
| Mudguards | Front, Rear |
| Rear bumpers | Colored |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Rear |
| Wheels | Aluminium GR-S |
3.3L DIESEL 10AT GX-R
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Spare Wheel Location
Land Cruiser 300 3.3L DIESEL 10AT GX-R
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3346 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 306/4000 |
| Max power kW/rpm | 225/4000 |
| Max torque Nm | 700/1600-2600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 5115 x 1980 x 1945 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2605 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
| Max speed (km/h) | 210 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Connectivity | Bluetooth, Android Auto, Apple CarPlay, USB |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | PVC |
| Handsfree kit | Yes |
| Information display | Multicolor LCD |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Touchscreen | 7" |
| Upholstery | Fabric |
| Wifi | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Colored |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Colored |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Rear |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | 3rd row, 2nd row, Front |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Rear, Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
LC300 3.3D VX 10-AT
Land Cruiser 300 LC300 3.3D VX 10-AT
Gallery





