RAV4 Hybrid Electric
Technical Specifications
ENGINE
- Displacement (cc) : 2487
- Fuel System : Electronic Fuel Injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4600x1855x1685
- Ground clearance (mm) : 201
- Wheelbase (mm) : 2690
TRANSMISSION
- Gearbox : Automatic CVT
- Transmission : Part time manual 4x4, Part time automatic 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 1755
- Fuel tank capacity (L) : 55
WARRANTY
- Manufacturer Warranty :
- Retail Network : 1420

Loading...
Models available
2.0L HEV CVT ADVENTURE
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Spare Wheel Location
RAV4 Hybrid Electric 2.0L HEV CVT ADVENTURE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2487 |
| Electric Engine Type | Permanent Magnet Synchronous |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 183 |
| Max power kW/rpm | 137/6000 |
| Max torque Nm | 221/3600-5200 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Number of doors | 5 |
DIMENSIONS |
|
| Departure angle | 22 |
| Dimensions (Lxwxh) in mm | 4620x1880x1745 |
| Front tread (mm) | 1620 |
| Ground clearance (mm) | 201 |
| Rear tread (mm) | 1645 |
| Turning radius (m) | 5.64 |
| Wheelbase (mm) | 2690 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic CVT |
| Transmission | Part time automatic 4x4 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1730 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2230 |
| Number of seats | 5 |
| Payload (kg) | 500 |
| Trunk volume (L) | 481 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Coil type |
TYRES |
|
| Tyre dimension | 235/60R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 7.3 |
| Max speed (km/h) | 180 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air cleaning system | Yes |
| Air conditioning | Automatic driver & passenger |
| Audio system | JBL |
| Camera | Rear |
| Cargo cover | Soft |
| Central armrest | Rear, Front |
| Connectivity | MirrorLink, Android Auto, Apple CarPlay, USB, Bluetooth |
| Cup holder(s) | Rear, Front |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener |
| Gearshift & Brake lever | Leather |
| Heated seats | Yes |
| Information display | LCD 12.3" |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Plug 12V | 2 |
| Power back door | Yes |
| Power Slide / Tilt Moonroof | Yes |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunroof | Electric |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 10" |
| Upholstery | Synthetic leather |
| USB charging ports | Rear, Front |
| Wireless Charging | Yes |
| Wireless door lock | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Door mirrors, Rear windows, Windshield |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamp warning | Yes |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Folding side mirrors | Electric |
| Front grill | Black |
| Mudguards | Front, Rear |
| Outside Rr view mirror (auto folding) | Yes |
| Roof rails | Yes |
| Spoiler | Rear |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Rear, Front |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |




